|
|
|
|
||
| Location And Map | ||
![]() Above: Click map above to get larger view. |
![]() |
|
|
TO BASS COVE PARK |
||
| 1. From Hwy. 401 by Hwy. 33-take | ||
| Exits 522 or 525 south, cross the | ||
| ferry, turn at County Road 8 for 1 | ||
| mile (total mileage 33 miles). | ||
| 2. From Hwy. 401 thru Napanee | ||
| take Exit 579 south, follow | ||
| County Road 8 for 19 miles. | ||
|
3. From Kingston take Hwy. 33 |
||
| west about 33 miles and turn at | JOIN US AND TAKE A MAGICAL HISTORY | |
| County Road 8 (1 mile). | TOUR | |
| To rediscover the roots of this part of old | ||
| Ontario. All are within twenty miles of | ||
|
Bass Cove Park. |
||
|
|
||
|
Bass Cove Park Road, 5558B County Road #8, RR2 Adolphustown - Napanee, On K7R 3K7 |
||
|
|
||